| To | Ship To |
|---|---|
|
, Tel: Fax: |
, Tel: Fax: |
| Invoice # | Date | Due | Order # | Salesperson | Shipping Point | Ship via |
|---|---|---|---|---|---|---|
| Item | Number | Description | Qt'y | Unit Price | Disc % | Extended | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | |||||||||||||||||
| Total | Subtotal | ||||||||||||||||
| on @ % | |||||||||||||||||
| Paid | - | ||||||||||||||||
| Balance Due | |||||||||||||||||
| ***** /100 | All prices in |
| Payments | |||
|---|---|---|---|
|
|
|||
| Date | Account | Source | Amount |
| Payment due by . Items returned are subject to a 10% restocking charge. A return authorization must be obtained from before goods are returned. Returns must be shipped prepaid and properly insured. will not be responsible for damages during transit. |
X |